Build a Business · Launch plan
My Dufferin Business Launch Plan
A personal checklist with links to the official source for each requirement. Your ticks are saved only in this browser.
Restaurant or café in the Town of Grand Valley
Industry & workforce Verified fact
Business counts Verified fact
| Industry | NAICS code | Grand Valley | Dufferin |
|---|---|---|---|
| Food services and drinking places | 722 | 7 | 116 |
| Full-service and limited-service eating places | 7225 | 6 | 108 |
| Accommodation and food services (all) | 72 | 7 | 127 |
Census industry employment Verified fact
Accommodation and food services employs 2.9% of the labour force living in Grand Valley, vs 5.2% county-wide and 5.3% in Ontario.
Wages for key occupations Verified fact
| Occupation | NOC code | Low | Median | High | Ontario median |
|---|---|---|---|---|---|
| Restaurant and food service managers | 60030 | $17.60 | $27.47 | $48.08 | $27.47 |
| Chefs | 62200 | $17.60 | $22.00 | $34.19 | $22.00 |
| Cooks | 63200 | $17.60 | $18.00 | $24.00 | $18.00 |
| Food and beverage servers | 65200 | $17.60 | $18.00 | $28.00 | $17.60 |
| Food counter attendants, kitchen helpers and related support occupations | 65201 | $17.60 | $17.60 | $20.00 | $17.60 |
| Food service supervisors | 62020 | $17.60 | $19.23 | $24.43 | $19.00 |
| Bartenders | 64301 | $17.60 | $20.00 | $33.00 | $20.00 |
Grand Valley at a glance Verified fact
- Commuting: 85.6% of commuters with a usual workplace work outside Grand Valley.
- Labour force participation 72%, unemployment 7.8% (county 69.3%, 10%).
- Median household income (2020) $101,000 (county $108,000).
- Renter households 14.3%; median tenant shelter cost $1,110/month.
- CMHC rent data is published for Orangeville only (average $1,532, October 2025).
Internet and transit Verified fact
Broadband: in 5 of 5 ISED hexagons in Grand Valley, more than 75% of households can get 50/10 Mbps.
No GO Transit stops in Grand Valley (GTFS feed 20261005110625).